

Notes
Native to Algeria and Morocco.
Max Height: 36 metres
Soil:

Find This Tree In The Arboretum
Tree Numbers: 1, 2
The trees we have planted so far have been selected to give all round interest and variety. As you can see they are beautiful in many different ways, with different shaped leaves and changing colours through the seasons. They also bring a variety of flowers and catkins in spring and summer, and then in autumn, fruit, cones and seeds of many types.
They have also been chosen specifically to suit the site and soil at Hampshire Farm Meadows, and with the climate, both now and in the future, in mind. The Planting Programme will first establish the main layout of the site, with larger trees providing structure and shelter from the wind, before adding other trees in a planned layout.
Tap on a tree's name to discover more information about it and also locate it in the arboretum.
Common Name | Scientific Name |
---|---|
Black Birch | Betula nigra ‘Cully’ |
Black Poplar | Populus nigra subsp. betulifolia |
Black Walnut | Juglans nigra |
Blue Atlas Cedar | Cedrus atlantica 'Glauca' |
Burr Oak | Quercus macrocarpa |
Chestnut Leaved Oak | Quercus castanaefolia |
Chinese Cut Leaved Wingnut | Pterocarya stenoptera ‘Fern Leaf’ |
Chinese Mahogany | Toona sinensis |
Chinese Red Birch | Betula albosinensis ‘China Rose’ |
Cork Screw Willow | Salix matsudana 'Tortuosa' |
Corsican Pine | Pinus nigra subsp. laricio |
Cricket Bat Willow | Salix alba var. caerulea |
Cut Leaved Alder | Alnus glutinosa 'Imperialis' |
Dawn Redwood | Metasequoia glyptostroboides |
Erman's Birch | Betula ermanii ‘Mount Zao Purple’ |
European Hop Hornbeam | Ostrya carpinifolia |
European White Elm | Ulmus laevis |
Fern Leaved Beech | Fagus sylvatica ‘Asplenifolia’ |
Field Elm | Ulmus minor 'Ademuz' |
Fiorente Elm | U.pumila x U.minor |
Freeman’s Maple | Acer x Freemani ‘Autumn Blaze’ |
Giant Redwood | Sequoiadendron giganteum |
Himalayan Birch | Betula utilis var. jacquemontii ‘Doorenbos’ |
Hornbeam | Carpinus betulus 'Rockhampton Red' |
Hungarian Oak | Quercus frainetto |
Japanese Elm | Zelkova serrata |
Juneberry | Amelanchier x grandiflora ‘Robin Hill’ |
Katsura | Cercidiphyllum japonicum |
Lebanese Cedar | Cedrus libani |
Lucombe Oak | Quercus x crenata ‘Lucombeana’ |
Maidenhair Tree | Ginkgo biloba |
Monterey Pine | Pinus radiata |
Necklace Poplar | Populus deltoids ‘Purple Tower’ |
Nuttall’s Oak | Quercus texana |
Ohio Buckeye | Aesculus glabra |
Oriental Plane | Platanus orientalis 'Digitata' |
Persian Ironwood | Parrotia persica ‘Vanessa’ |
Pin Oak | Quercus palustris |
Rebona Elm | U.japonica x U.pumila |
Sawtooth Oak | Quercus acutissima |
Serbian Spruce | Picea omorika |
Service Tree | Sorbus domestica |
Sessile Oak | Quercus petraea |
Small Leaved Lime | Tilia cordata |
Southern Red Oak | Quercus falcate ‘Pagodifolia’ |
Swamp Cypress | Taxodium distichum |
Sweetgum | Liquidamber styraciflua ‘Worplesdon’ |
Tulip Tree | Liriodendron tulipifera |
Weeping Silver Lime | Tilia tomentosa ‘Petiolaris’ |
Western Yellow Pine | Pinus ponderosa |
Yellow Buckeye | Aesculus flava |
Cedrus atlantica 'Glauca'
Native to Algeria and Morocco.
Max Height: 36 metres
Soil:
Tree Numbers: 1, 2